October 2005 Tournament Results
|
.JPG) 1st Place Anthony "MORTS" Morton 177 points | .JPG) Runner Up Mark Addison 174 points | .JPG) Third David Jeffs 172 points | |
Daily Results |
Day 1 - Golf Course - Eastern Star - Winner - Mark Penfold - 40 Points After not playing Eastern Star last year, Marks score of 40 points must surely be put down to the expertise of his caddy. Mark Addison started his Thailand golf campaign with a solid 38 points to take the money in second position | | |
Day 2 - Golf Course - Phoenix - Winner - David Knight - 38 Points David is a regular in Thailand and loves the course at Phoenix, so his score of 38 points is really expected from him, though the afternoon downpour caught everybody on the course except his group (Local Knowledge?) Mark Penfold had 38 points as well but was beaten on a countback | | |
Day 3 - Golf Course - Laem Chabang - Winner - Darren Slade - 46 Points Darren simply blistered around this beautiful and difficult course showing everybody a clean pair of heels and casually hands in 46 points to the scorer. Its the best score we have ever seen in our tours and we will cull the handicap accordingly. ( Now 15 ) Mark Penfold has 43 points and has to settle for second and will play of 1 for the next day. | | |
Day 4 - Golf Course - Mountain Shadow - Winner - Peter Chapman - 38 Points Peter finally got the ball rolling on his first trip to Thailand, and had 38 points at this tight tree lined course. After 2 holes he had to race back to the pro shop to buy an umbrella (he left his in Australia) and simply piled on the points afterwards. David Knight took second with 34 points | | |
Day 5 - Golf Course - Crystal Bay - Winner - Anthony Morton - 41 Points After not winning a daily prize, Morts comes out and has a great 41 points (25 on the back nine) to put himself at the pointy end of the tournament. Mark Penfold was beaten on a countback again and was delegated to second position. | | |
Day 6 - Golf Course - Khao Kheow - Winner - John Roberts - 34 Points With the last game of the tour, we seeded the top 4 players and played from the black tees. Its fair to say that the course won this day. The best score for the day was a gutsy 34 from Peter Chapman, but since he had already won a daily prize John Robert picked up the prize for the day. | | |
Click Here for Complete Tour Scores
|