October 2010 Tournament Results
(Yellow Boxes denote Day Winners)
| Name | Khao Kheow | Phoenix | Burapha | Laem Chabang | Plantation | Total | Best 4 |
| Mark Lewis | 41 | 28 | 39 | 46 | 29 | 183 | 155 |
| Graham Turner | 20 | 42 | 36 | 41 | 29 | 168 | 148 |
| Shaun Coutts | 40 | 27 | 41 | 35 | 29 | 172 | 145 |
| Adam Bowling | 35 | 29 | 37 | 35 | 35 | 171 | 142 |
| Graeme Gibson | 34 | 36 | 37 | 32 | 34 | 173 | 141 |
| Trevor Ford | 32 | 41 | 37 | 30 | 23 | 163 | 140 |
| Tony Adams | 36 | 38 | 37 | 28 | 26 | 165 | 139 |
| Denver De Zilwa | 30 | 46 | 33 | 24 | 30 | 163 | 139 |
| Steve Fry | 30 | 37 | 41 | 27 | 29 | 164 | 137 |
| Chris Fry | 33 | 34 | 34 | 30 | 35 | 166 | 136 |
| Paul Gover | 30 | 36 | 31 | 37 | 32 | 166 | 136 |
| Peter Drommel | 18 | 35 | 35 | 32 | 34 | 154 | 136 |
| Andy Hancock | 34 | 35 | 35 | 30 | 26 | 160 | 134 |
| Paul Tribbia | 32 | 39 | 29 | 33 | 23 | 156 | 133 |
| Craig Green | 32 | 32 | 41 | 27 | 26 | 158 | 132 |
| Allan Taylor | 33 | 39 | 31 | 29 | 0 | 132 | 132 |
| Tom Seesink | 33 | 27 | 30 | 35 | 30 | 155 | 128 |
| Chris Horton | 32 | 35 | 29 | 32 | 24 | 152 | 128 |
| Glenn Mclellan | 20 | 36 | 36 | 20 | 36 | 148 | 128 |
| Ty- Rone Dunning | 38 | 38 | 29 | 0 | 21 | 126 | 126 |
| Brad Goodings | 29 | 29 | 31 | 35 | 25 | 149 | 124 |
| Nino Dinardo | 21 | 38 | 31 | 30 | 25 | 145 | 124 |
| Timo Remsu | 31 | 41 | 21 | 28 | 19 | 140 | 121 |
| Terry Roth | 29 | 33 | 21 | 30 | 28 | 141 | 120 |
| Steve Smith | 29 | 31 | 27 | 32 | 26 | 145 | 119 |
| Callum Mckay | 30 | 28 | 34 | 0 | 27 | 119 | 119 |
| Rick Cullen | 27 | 35 | 27 | 30 | 0 | 119 | 119 |
| Jim Johnstone | 32 | 29 | 30 | 27 | 24 | 142 | 118 |
| Brien Mcphee | 25 | 29 | 32 | 0 | 32 | 118 | 118 |
| Timo Riippa | 25 | 35 | 26 | 28 | 27 | 141 | 116 |
| Brian Corscadden | 30 | 24 | 31 | 0 | 31 | 116 | 116 |
| Scott Hookey | 0 | 0 | 39 | 37 | 37 | 113 | 113 |
| John Scarlett | 25 | 30 | 27 | 24 | 20 | 126 | 106 |
| Andy Boulton | 20 | 27 | 27 | 29 | 22 | 125 | 105 |
| Thomas Conner | 25 | 33 | 22 | 25 | 0 | 105 | 105 |
| Sylvia Mannings | 0 | 0 | 25 | 36 | 38 | 99 | 99 |
| Karen Fullwood | 0 | 0 | 28 | 39 | 29 | 96 | 96 |
| Scott Stoodley | 0 | 0 | 36 | 29 | 28 | 93 | 93 |
| Ron Hughes | 37 | 23 | 13 | 16 | 0 | 89 | 89 |
| Karen Skelton | 0 | 0 | 33 | 25 | 28 | 86 | 86 |
| Graeme Proud | 28 | 29 | 27 | 0 | 0 | 84 | 84 |
| Thomas Shaw | 18 | 14 | 24 | 17 | 0 | 73 | 73 |
| Geoff Harrison | 26 | 32 | 0 | 0 | 0 | 58 | 58 |
| Don Burley | 0 | 0 | 25 | 27 | 0 | 52 | 52 |
| John Hillman | 0 | 0 | 18 | 15 | 18 | 51 | 51 |
| Chris Parkes | 0 | 0 | 0 | 34 | 0 | 34 | 34 |
Sabai Cup Results October 2010
| Names | Pattana | Thai Country Club | Total |
| Denva De Siwla - Chris Fry | 40 | 47 | 87 |
| Tony Adams - Trevor Ford | 40 | 46 | 86 |
| Shaun Coutts - Chris Morton | 47 | 39 | 86 |
| Glenn Mc Lennan - Mark Lewis | 40 | 44 | 84 |
| Alan Taylor - Craig Green | 40 | 40 | 80 |
| Brad Goodings - Rick Cullen | 38 | 39 | 77 |
| Andy Hancock - Paul Grover | 38 | 39 | 77 |
| Adam Bowling -Terry Roth | 37 | 40 | 77 |
| Graeme Gibson - Steve Fry | 46 | 31 | 77 |
| John Scarlett - Peter Drommel | 35 | 34 | 69 |
| Timo Remsu - Graeme Proud | 38 | 30 | 68 |
| Steve Smith - Nino Dinardo | 31 | 37 | 68 |



